LOCAL UNION 124, IBEW
Out-of-Work Lists

Updated:  Tuesday, July 8, 2008  

BOOK 1

BOOK 2

BOOK 3

BOOK 4

Registration Numbers are randomly assigned at the time an applicant signs the book.  A new registration number is assigned at each book signing.

Contact the Local Union offices at (816) 942-7500 if you need to obtain your Registration Number.

STATUS
O = Available for work.
W = Working Short-Term

SHORT-TERM CALLS
Indicates the number of short-term calls this individual has had since the date they signed the Book.

BOOK 1

Position # Registration # Status Short-Term Calls
1 8 O [0] S/T    
5 20737 O [0] S/T    
6 21414 O [0] S/T    
4 22023 O [5] S/T    
8 22666 O [0] S/T
9 22875 O [0] S/T    
10 23106 O [0] S/T    
14 23770 O [0] S/T
15 23929 O [0] S/T    
2 23956 O [1] S/T    
16 24155 O [0] S/T    
17 24262 O [0] S/T    
18 24700 O [0] S/T
19 24860 O [0] S/T
20 24873 O [0] S/T    
21 24917 O [0] S/T
22 24928 O [0] S/T    
24 25083 O [1] S/T    
3 25204 O [0] S/T    
25 25231 O [1] S/T    
11 25607 O [1] S/T    
26 25702 O [0] S/T
27 25767 W [3] S/T    
28 25802 O [0] S/T    
29 25895 O [0] S/T
30 25911 O [1] S/T    
31 25934 O [0] S/T
32 26027 O [0] S/T    
33 26147 O [1] S/T    
34 26175 O [0] S/T    
35 26209 O [0] S/T    
36 26216 O [0] S/T    
37 26262 O [1] S/T    
12 26355 O [0] S/T
38 26443 O [0] S/T    
39 26536 O [0] S/T    
40 26560 O [1] S/T    
41 26572 O [0] S/T    
42 26578 O [1] S/T    
43 26592 O [1] S/T    
44 26732 O [0] S/T    
45 26739 O [2] S/T    
46 26834 O [0] S/T
47 27041 O [0] S/T    
48 27165 O [0] S/T
49 27334 O [1] S/T    
52 27410 O [0] S/T    
53 27425 O [1] S/T    
54 27427 O [0] S/T    
55 27445 W [1] S/T    
56 27446 O [0] S/T    
57 27468 O [1] S/T    
58 27480 O [0] S/T    
59 27500 O [0] S/T    
60 27505 O [1] S/T    
51 27508 O [1] S/T
61 27511 O [1] S/T
62 27539 O [1] S/T
23 27545 O [0] S/T    
63 27574 O [0] S/T    
64 27581 O [1] S/T
65 27592 O [0] S/T    
66 27600 O [0] S/T    
67 27622 O [0] S/T    
68 27624 O [0] S/T    
69 27644 O [0] S/T
70 27658 O [1] S/T   
71 27666 O [0] S/T    
73 27704 O [0] S/T    
74 27705 O [0] S/T    
75 27732 O [1] S/T    
76 27746 O [0] S/T    
79 27760 O [1] S/T
80 27767 O [0] S/T    
81 27786 O [0] S/T    
82 27788 O [1] S/T
83 27791 O [0] S/T    
84 27818 O [0] S/T
85 27835 O [0] S/T    
86 27839 O [2] S/T
87 27846 O [0] S/T  
77 27868 O [1] S/T
88 27896 O [2] S/T    
90 27915 W [1] S/T
91 27918 O [1] S/T
92 27938 O [1] S/T    
93 27949 O [1] S/T    
94 27967 O [2] S/T
95 27974 O [0] S/T    
96 27976 O [0] S/T    
97 27979 O [2] S/T
98 27980 O [2] S/T
99